Examination Results
All information published below can be found in more detail by using the Department for Education's Compare School and College Performance in England website: |
GCSE Examination Results
The Chalfonts Community College continues to strive to increase our GCSE grades. On Thursday, 22 August 2024, our Year 11 students celebrated another wonderful set of results. The Chalfonts Community College strives to improve our academic, vocational and technical offerings and attainment, and we aim to ensure that all students are as well-prepared as possible for their GCSE Examinations. The breadth of success in our traditional academic, vocational, or technical subjects makes this an inclusive school. We wish all the best to our students as they move to the next chapter of their lives.
GCSE Examination Results in Detail
The following is a breakdown of the headline results for 2024 at GCSE (and equivalent).
Year 11: GCSE Results Summary | 2024 |
---|---|
4+ (inc. 9-4) in English and Mathematics | 60% |
5+ (inc. 9-5) in English and Mathematics | 35% |
Progress 8 Score | -0.54 |
Attainment 8 Score | 39.5 |
English (Standard) 4+ | 66% |
English (Strong) 5+ | 47% |
Mathematics (Standard) 4+ | 68% |
Mathematics (Strong) 5+ | 41% |
EBacc Entries | 10% |
Achieved EBacc | 4% |
Progression to Further Education or Employment | 92% |
The following is a breakdown of the headline results for 2023 at GCSE (and equivalent).
Year 11: GCSE Results Summary | 2023* |
---|---|
4+ A*-C inc 9-4 in English and Mathematics | 57% |
5+ A*-C inc 9-5 in English and Mathematics | 32% |
Progress 8 Score | -0.35 |
Attainment 8 Score | 41 |
English (Standard) 4+ | 71% |
English (Strong) 5+ | 49% |
Mathematics (Standard) 4+ | 61% |
Mathematics (Strong) 5+ | 38% |
EBacc Entries | 13% |
Achieved EBacc | 5% |
Progression to Further Education or Employment | 96% |
The following is a breakdown of the headline results for 2021 at GCSE (and equivalent).
Year 11: GCSE Results Summary | 2021* |
---|---|
4+ A*-C inc 9-4 in English and Mathematics | 73% |
5+ A*-C inc 9-5 in English and Mathematics | 50% |
Progress 8 Score | -0.04 |
Attainment 8 Score | 50 |
English (Standard) 4+ | 88% |
English (Strong) 5+ | 70% |
Mathematics (Standard) 4+ | 80% |
Mathematics (Strong) 5+ | 58% |
EBacc Entries | 22% |
Achieved EBacc | 15% |
Progression to Further Education or Employment | - |
The following is a breakdown of the headline results for 2019 at GCSE (and equivalent).
Year 11: GCSE Results Summary | 2019 |
---|---|
4+ A*-C inc 9-4 in English and Mathematics | 65% |
5+ A*-C inc 9-5 in English and Mathematics | 45% |
Progress 8 Score | -0.03 |
Attainment 8 Score | 46.01 |
English (Standard) 4+ | 84% |
English (Strong) 5+ | 69% |
Mathematics (Standard) 4+ | 71% |
Mathematics (Strong) 5+ | 46% |
EBacc Entries | 20% |
Achieved EBacc | 12% |
Progression to Further Education or Employment | 96% |
A Level Examination Results
The Chalfonts Community College average APS score for 2023 was 33.93, which means the average grade for our Year 13 cohort across all their assessed options was a 'C' grade. Our value-added score was -0.33, a +0.35 increase, across our Academic subject offerings. We must also celebrate that the results in our Applied General subject offerings achieved an Average of 'Distinction'.
Our Sixth Form students continue to demonstrate what we strive to be at The Chalfonts Community College, a community-minded, conscientious, courteous and committed place at which we can learn and work.
A Level Examination Results in Detail
The following is a breakdown of the headline results for 2024 at A Level (and equivalent).
Year 12: A Level Results Summary | 2024 |
---|---|
A* to A Entries | 9% |
A* to B Entries | 30% |
A* to C Entries | 64% |
A Level: Value Added | -0.33 |
A Level: APS (Per Entry) | 27.12 |
Applied General: Value Added | +0.24 |
Applied General: APS (Per Entry) | 34.69 |
Tech Level: APS (Per Entry) | 40 |
The following is a breakdown of the headline results for 2023 at A Level (and equivalent).
Year 12: A Level Results Summary | 2023* |
---|---|
A* to A Entries | 10% |
A* to B Entries | 34% |
A* to C Entries | 64% |
A Level Value Added | -0.68 |
A Level APS (Per Entry) | 29.23 |
Applied Value Added | +0.05 |
Applied APS (Per Entry) | 35.29 |
Tech Level APS (Per Entry) | 35.48 |
*School and college performance data for the 2022/2023 academic year should be used with caution:
- In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022.
- There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and pupils differently.